Women Oversize Half Zip Top Black

£25.00

Size Chart

HOODIES,PULLOVERS,JUMPERS

SIZE LENGTH CHEST ARM LENGTH
XS 24 21 22
S 25 22 23
M 26 23 24
L 27 24 25
XL 28 25 26
XXL 29 26 27
XXXL 30 27 28

T-SHIRTS (CURVED HEM)

SIZE LENGTH CHEST ARM LENGTH
XS 29 18 7
S 30 19 7.5
M 31 20 8
L 32 21 9
XL 33 22 10
XXL 34 23 11
XXXL 35 24 12

T-SHIRTS (REGULAR FIT)

SIZE LENGTH CHEST ARM LENGTH
XS 27.5 19 7.5
S 28 20 8
M 29.5 21 9
L 30.5 22 10
XL 31.5 23 11
XXL 32.5 24 12
XXXL 33.5 25 13

VESTS (CURVED HEM)

SIZE LENGTH CHEST ARM LENGTH
XS 29.5 19 17
S 30.5 20 17.5
M 31.5 21 18
L 32.5 22 18.5
XL 33.5 23 18.5
XXL 34.5 24 19.5
XXXL 35.5 25 20

VESTS (REGULAR FIT)

SIZE LENGTH CHEST ARM LENGTH
XS 26 17 15.5
S 27 18 16
M 28 19 16.5
L 29 20 17.5
XL 30 21 18.5
XXL 31 22 19
XXXL 32 23 19.5

HOODIE VESTS

SIZE LENGTH CHEST ARM LENGTH
XS 25 18 19
S 26 19 19.5
M 27 20 20
L 28 21 20.5
XL 29 22 21
XXL 30 23 21.5
XXXL 31 24 22

SLIM FIT JOGGERS

SIZE LENGTH INNER LENGTH WAIST HIP THIGH BOTTOM
XS 39 29 31 16 10 4
S 40 30 32 17 11 4
M 41 31 33 18 12 4.5
L 42 32 34 19 13 5
XL 43 33 35 20 14 5.5
XXL 44 34 36 21 15 6
XXXL 45 35 37 22 16 6.5

POLYESTER SHORTS

SIZE LENGTH INNER LENGTH WAIST HIP THIGH BOTTOM
XS 14.5 4.5 13 18 12 11
S 15.5 5 14 19 13 12
M 16.5 5.5 15 20 14 13
L 17 6 16 21 15 14
XL 18.5 6.5 17 22 16 15
XXL 19.5 7 18 23 17 16
XXXL 20.5 7.5 19 24 18 17

WOMEN CROP TOP HOODIES

SIZE LENGTH CHEST ARM LENGTH
XS 15 16 22
S 16 17 23
M 17 18 24
L 18 19 25

WOMEN CROP TOP T-SHIRTS

SIZE LENGTH CHEST ARM LENGTH
XS 15 15 4.5
S 16 16 5
M 17 17 6
L 18 18 7

Oversized Half Zip Hoodie

SKU: Women Oversize HalfZip Hoodie Black Category: